
① Compared with competitive materials (PVC, PET), FINE ASA has excellent weatherability, dimensional stability, excellent appearance quality such as gloss, and minimized use of UV stabilizer.

② It has excellent thermal stability, further enhanced surface quality, and has superior thermal stability compared to competitive materials (PVC, PET).

③ It generates less volatile organic compounds.
| Materials | TVOC(ppm) |
|---|---|
| ASA | 400 |
| ABS | 400 |
| PVC | 1,000 |
| Property | Test Method | Unit | PVC | PP | A-PET | PET-G | GAS PET | ASA |
|---|---|---|---|---|---|---|---|---|
| Physical | Density | g/㎠ | 1.40 | 0.95 | 1.34 | 1.27 | 1.32 | 1.07 |
| Weather ability |
- | Generral | Generral | Bad | Bad | Bad | Good | |
| Mechanical | TS | kg/㎠ | 460 | 360 | 620 | 510 | 560 | 540 |
| FM | kg/㎠ | 20,000 | 16,000 | 26,500 | 22,400 | 25,500 | 26,000 | |
| Impact | kg.㎠/cm | 12 | 5 | 4 | 7 | 7 | 7 | |
| Hardness | R scale | 105 | 105 | 125 | 108 | 110 | 112 | |
| Pancil Hardness |
- | F | B | F | HB | HB | F | |
| Thermal | HDT | ℃ | 65 | 90 | 65 | 70 | 67 | 87 |
| Processing | Shrinkage | % | 0.2~0.5 | 1.5~1.9 | 0.6~1.4 | 0.6~1.4 | 0.6~1.4 | 0.4~0.7 |
| Printing | - | Good | Bad | Bad | general | general | Good | |
| ECO Friendly |
- | - | - | None | None | None | None | None |
| Use | Application | ||
|---|---|---|---|
| Molding/Membrane | ○ | Photo Preserving Film | |
| Wrapping | ○ | Advertising Film | ○ |
| Overlay | ○ | Ceiling Film | |
| Flame Retardant Film | |||
| High Gloss Film | ○ | ||
| Environmentally Friendly Film | ○ | ||
| Exterior Film | ○ | ||